| Model | EOF-55W | EOF-75W | EOF-90W | EOF-110W | EOF-132W | EOF-145W | EOF-160W | EOF-200W | EOF-250W | EOF-315W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Air Delivery / Discharge Pressure (m³/min / MPa) |
8.8 / 0.75 | 11.9 / 0.75 | 14.3 / 0.75 | 19.1 / 0.75 | 21.9 / 0.75 | 23.5 / 0.75 | 28.3 / 0.75 | 36.1 / 0.75 | 43.1 / 0.75 | 46.4 / 0.75 | |
| 7.9 / 0.85 | 11.2 / 0.85 | 13.5 / 0.85 | 17.1 / 0.85 | 19.6 / 0.85 | 21.7 / 0.85 | 26.1 / 0.85 | 33.1 / 0.85 | 41.0 / 0.85 | 43.0 / 0.85 | ||
| 7.3 / 1.0 | 10.7 / 1.0 | 12.7 / 1.0 | 16.0 / 1.0 | 18.9 / 1.0 | 20.1 / 1.0 | 24.2 / 1.0 | 30.4 / 1.0 | 37.4 / 1.0 | 41.0 / 1.0 | ||
| Motor | Power (kW/HP) | 55 / 75 | 75 / 100 | 90 / 120 | 110 / 150 | 132 / 175 | 145 / 200 | 160 / 215 | 200 / 270 | 250 / 355 | 315 / 420 |
| Start Method | VSD Starter / Star Triangle | ||||||||||
| Voltage (V/Hz) | 380V 3PH 50HZ (380V-3PH-60HZ / 460V-3PH-60HZ / 220V-3PH-60HZ / 400V-3PH-50HZ / custom voltage options) | ||||||||||
| Drive Method | Direct Drive | ||||||||||
| Connector (Inch) | 2" | 2" | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN150 | |
| Dimensions | Length (mm) | 2630 | 2630 | 2630 | 2630 | 3200 | 3200 | 3200 | 3200 | 3500 | 3500 |
| Width (mm) | 1788 | 1788 | 1788 | 1788 | 1980 | 1980 | 1980 | 1980 | 2100 | 2100 | |
| Height (mm) | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | |
| Weight (kg) | 2300 | 2500 | 2800 | 2980 | 3100 | 3300 | 3500 | 3800 | 4200 | 4800 | |
This compressor is 100% oil-free, meeting the strict air quality and production process requirements essential for medical, pharmaceutical, precision electronics, and food & beverage applications.
It features a high-tech air-end that delivers an average of 8-10% energy savings. Additionally, it integrates a high-efficiency intake valve, a specialized low-pressure-drop oil tank, optimized cooler designs, and the shortest piping system to minimize pressure drops.
The machine uses a low-speed, high-wind fan, a large plate cooler to minimize air convection friction, and a motor equipped with noise reduction baffles to ensure a quiet and comfortable operating environment.
Yes, the compressor is pre-filled with lubrication oil before shipping. You can operate the unit directly after completing the physical installation and powering it on.
Yes, the French-origin branded PLC and intelligent touchscreen control system can be customized to support different language versions depending on your requirements.
The compressor is designed with user-friendliness in mind. Routine maintenance can be done easily by opening the access cabinet doors, and the cooler and fan are highly accessible and simple to clean.