| Applicable Industries | Food & Beverage Factory, Construction works, Energy & Mining... |
| Condition | 100% new |
| Type | Screw |
| Configuration | Stationary |
| Power Source | AC POWER |
| Lubrication Style | Lubricated |
| Mute | Yes |
| Voltage | Customer's Requirement |
| Warranty | 1 year |
| Working Pressure | 7 bar, 8 bar, 20 bar, 13 bar, 6 bar, 12 bar, 10 bar, 25 bar |
| Core Components | PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox... |
| After-sales Service Provided | Overseas third-party support available, Video technical support |
| Certification | ISO9001, CE |
Displacement is 10% higher than ordinary piston compressors.
Meets the new national standard for two energy efficiency products, offering excellent energy savings compared to piston air compressors.
Designed for 24-hour unattended operation. Automatically starts on free load and shuts down at full load.
Maintains stable displacement and pressure during long operation periods with low failure rates and no crash phenomenon.
Standard exporting packing with a supply capability of 3000 units per year.
Ultra-efficient IE3/IE2 motor efficiency class. IP23/IP54/IP55 protection classes or customized based on request.
| IP54 Specification - XDV-Series Technical Parameters | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | XDV-8A | XDV-11A | XDV-15A | XDV-18A | XDV-22A | XDV-30A | XDV-37A | XDV-45A | XDV-55A | XDV-75A | XDV-90A | XDV-110A | XDV-132A | XDV-160A | |
| Free Air Delivery / Discharge Pressure (m³/min / MPa) |
0.7 MPa | 1.1 | 1.8 | 2.5 | 3.0 | 3.7 | 5.0 | 6.5 | 7.4 | 10.0 | 13.4 | 16.2 | 21.0 | 24.5 | 28.7 |
| 0.8 MPa | 1.0 | 1.7 | 2.3 | 2.9 | 3.5 | 4.8 | 6.2 | 7.0 | 9.6 | 12.6 | 15.0 | 19.8 | 23.2 | 27.6 | |
| 1.0 MPa | 0.9 | 1.5 | 2.0 | 2.7 | 3.1 | 4.3 | 5.6 | 6.2 | 8.5 | 11.2 | 13.8 | 17.4 | 20.5 | 24.6 | |
| 1.3 MPa | 0.7 | 1.2 | 1.7 | 2.2 | 2.6 | 3.6 | 4.5 | 5.5 | 7.2 | 9.8 | 11.6 | 14.3 | 17.4 | 21.5 | |
| Air Supply Temp. | ≤ ambient temperature +8~15°C | ||||||||||||||
| Motor | Power (kW/HP) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
| Start Method | VSD Starter | ||||||||||||||
| Voltage (V/Hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/other voltages customized) | ||||||||||||||
| Drive Method | Coupling transmission | ||||||||||||||
| Oil Content (PPM) | ≤3 | ||||||||||||||
| Connector (Inch) | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
| Noise (dB)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
| Dimension (mm) | Length | 900 | 1100 | 1100 | 1400 | 1400 | 1400 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
| Width | 700 | 750 | 750 | 850 | 850 | 850 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
| Height | 930 | 1000 | 1000 | 1160 | 1160 | 1160 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
| Weight (kg) | 140 | 200 | 235 | 235 | 451 | 500 | 600 | 650 | 700 | 750 | 1000 | 1100 | 1600 | 1800 | |
| IP23 Specification - XZV-Series Technical Parameters | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A | XZV-55A | XZV-75A | XZV-90A | XZV-110A | XZV-132A | XZV-160A | |
| Free Air Delivery / Discharge Pressure (m³/min / MPa) |
0.7 MPa | 1.1 | 1.8 | 2.5 | 3.0 | 3.7 | 5.0 | 6.5 | 7.4 | 10.0 | 13.4 | 16.2 | 21.0 | 24.5 | 28.7 |
| 0.8 MPa | 1.0 | 1.7 | 2.3 | 2.9 | 3.5 | 4.8 | 6.2 | 7.0 | 9.6 | 12.6 | 15.0 | 19.8 | 23.2 | 27.6 | |
| 1.0 MPa | 0.9 | 1.5 | 2.0 | 2.7 | 3.1 | 4.3 | 5.6 | 6.2 | 8.5 | 11.2 | 13.8 | 17.4 | 20.5 | 24.6 | |
| 1.3 MPa | 0.7 | 1.2 | 1.7 | 2.2 | 2.6 | 3.6 | 4.5 | 5.5 | 7.2 | 9.8 | 11.6 | 14.3 | 17.4 | 21.5 | |
| Air Supply Temp. | ≤ ambient temperature +8~15°C | ||||||||||||||
| Motor | Power (kW/HP) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
| Start Method | VSD Starter | ||||||||||||||
| Voltage (V/Hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/other voltages customized) | ||||||||||||||
| Drive Method | Coupling transmission | ||||||||||||||
| Oil Content (PPM) | ≤3 | ||||||||||||||
| Connector (Inch) | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
| Noise (dB)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
| Dimension (mm) | Length | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
| Width | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
| Height | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
| Weight (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 | 1000 | 1200 | 1350 | 1400 | |
With 19 years of production history, we are highly specialized in Rotary Screw Air Compressors. Small trial orders for quality or market testing are warmly welcomed.
We are a professional manufacturer with a large modern factory. Both OEM & ODM services are accepted.
Generally 3 to 7 days. For urgent orders, please contact our sales team in advance.
We provide one year warranty for the whole machine and two years for the screw air end, excluding consumable spare parts.
We accept T/T, L/C at sight, D/P, Western Union, Paypal, Credit Card, etc. We also accept payments in USD, RMB, Euro, and other major currencies.
We provide online instructions for installation and commissioning. Additionally, well-trained engineers are available to support overseas services alongside worldwide agents.