Offers IE4/IE5 ultra-high efficiency, significantly lowering power consumption compared to traditional induction motors.
Integrated Variable Frequency Drive (VFD) automatically adjusts motor speed to match air demand, eliminating energy waste from unloading cycles.
Optimized screw rotor design and soundproof enclosure ensure quiet operation (as low as 65 dB).
Compact & Space-Saving Design featuring a fully integrated unit with a built-in cooling system, reducing installation footprint.
User-friendly LCD touchscreen with real-time monitoring, fault alerts, and remote control capability.
Premium bearings, corrosion-resistant rotors, and efficient filtration ensure long service life and minimal downtime.
Ideal for manufacturing, automotive, textiles, food & beverage, pharmaceuticals, and electronics industries, where stable air supply and energy efficiency are critical.
| Items | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A | XZV-55A | XZV-75A |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Flow 0.7MPa (m³/min) | 1.1 | 1.8 | 2.5 | 3.0 | 3.7 | 5.0 | 6.5 | 7.4 | 10.0 | 13.4 |
| Air Flow 0.8MPa (m³/min) | 1.0 | 1.7 | 2.3 | 2.9 | 3.5 | 4.8 | 6.2 | 7.0 | 9.6 | 12.6 |
| Air Flow 1.0MPa (m³/min) | 0.9 | 1.5 | 2.0 | 2.7 | 3.1 | 4.3 | 5.6 | 6.2 | 8.5 | 11.2 |
| Air Flow 1.3MPa (m³/min) | 0.7 | 1.2 | 1.7 | 2.2 | 2.6 | 3.6 | 4.5 | 5.5 | 7.2 | 9.8 |
| Exhaust Temperature | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ | ≤ Ambient Temp +8~15℃ |
| Power (kW/HP) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
| Starting Mode | VSD Starter | VSD Starter | VSD Starter | VSD Starter | VSD Starter | VSD Starter | VSD Starter | VSD Starter | VSD Starter | VSD Starter |
| Power Supply | 380V 3PH 50Hz | 380V 3PH 50Hz | 380V 3PH 50Hz | 380V 3PH 50Hz | 380V 3PH 50Hz | 380V 3PH 50Hz | 380V 3PH 50Hz | 380V 3PH 50Hz | 380V 3PH 50Hz | 380V 3PH 50Hz |
| Transmission | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling |
| Oil Content | ≤3ppm | ≤3ppm | ≤3ppm | ≤3ppm | ≤3ppm | ≤3ppm | ≤3ppm | ≤3ppm | ≤3ppm | ≤3ppm |
| Air Outlet Size | 3/4″ | 3/4″ | 1″ | 1″ | 1″ | 1 1/4″ | 1 1/4″ | 1 1/2″ | 1 1/2″ | 2″ |
| Noise (dB) | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 |
| Dimension (L×W×H mm) | 900×700×930 | 1100×750×1000 | 1100×750×1000 | 1060×820×1220 | 1060×820×1220 | 1060×820×1220 | 1500×1000×1290 | 1500×1000×1290 | 1800×1230×1570 | 1900×1230×1570 |
| Weight (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 |
Our PM Motor offers IE4/IE5 ultra-high efficiency which, when combined with the Variable Frequency Drive (VFD), can reduce energy consumption by 30-40% compared to traditional induction motors.
The Integrated Variable Frequency Drive (VFD) automatically adjusts the motor speed in real-time to match your specific air demand, completely eliminating energy waste from unnecessary unloading cycles.
They are highly recommended for manufacturing, automotive, textiles, food & beverage, pharmaceuticals, and electronics industries, where a stable, efficient, and clean air supply is critical.
Thanks to the optimized screw rotor design and high-quality soundproof enclosure, the compressor operates quietly, with noise levels as low as 65 dB depending on the model.
Yes, the motor does not use brushes or slip rings, which significantly reduces the mechanical wear and tear, making it virtually maintenance-free and highly reliable over the long term.
We provide a 1-Year Motor Warranty to guarantee the quality, durability, and reliable performance of our permanent magnet motor technology.