| ETS-Series Technical Parameters | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model (Fixed Speed) | ETS-18A | ETS-22A | ETS-30A | ETS-37A/W | ETS-45A/W | ETS-55A/W | ETS-75A/W | ETS-90A/W | ETS-110A/W | ETS-132A/W | ETS-160A/W | ETS-185A/W | ETS-200A/W | ETS-220A/W | ETS-250W | ETS-280A/W | ETS-315A/W | ETS-355W | |
| Model (VSD) | ETSV-18A | ETSV-22A | ETSV-30A | ETSV-37A/W | ETSV-45A/W | ETSV-55A/W | ETSV-75A/W | ETSV-90A/W | ETSV-110A/W | ETSV-132A/W | ETSV-160A/W | ETSV-185A/W | ETSV-200A/W | ETSV-220A/W | ETSV-250W | ETSV-280A/W | ETSV-315A/W | ETSV-355W | |
| Free Air Delivery / Discharge Pressure (m³/min / MPa) | 0.7 MPa | 3.5/0.7 | 4.1/0.7 | 6.5/0.7 | 7.1/0.7 | 9.8/0.7 | 12.8/0.7 | 17.6/0.7 | 21.0/0.7 | 24.5/0.7 | 29.9/0.7 | 34.5/0.7 | 41.0/0.7 | 44.7/0.7 | 48.6/0.7 | 55.0/0.7 | 61.0/0.7 | 69.0/0.7 | 78.0/0.7 |
| 0.8 MPa | 3.4/0.8 | 4.0/0.8 | 6.4/0.8 | 7.0/0.8 | 9.7/0.8 | 12.4/0.8 | 16.6/0.8 | 19.8/0.8 | 23.6/0.8 | 28.0/0.8 | 15.8/0.8 | 20.0/0.8 | 43.0/0.8 | 46.9/0.8 | 54.0/0.8 | 59.9/0.8 | 67.6/0.8 | 76.0/0.8 | |
| 1.0 MPa | 3.0/1.0 | 3.4/1.0 | 4.8/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | 14.2/1.0 | 17.5/1.0 | 38.5/1.0 | 41.0/1.0 | 45.9/1.0 | 51.0/1.0 | 61.0/1.0 | 69.0/1.0 | |
| 1.3 MPa | 2.4/1.3 | 3.2/1.3 | 4.1/1.3 | 5.5/1.3 | 6.6/1.3 | 8.7/1.3 | 11.1/1.3 | 14.2/1.3 | 17.5/1.3 | 19.8/1.3 | 11.6/1.3 | 14.3/1.3 | 32.9/1.3 | 38.0/1.3 | 40.0/1.3 | 44.9/1.3 | 51.0/1.3 | 58.0/1.3 | |
| Air Supply Temperature | ≤ Ambient temperature + 8 ~ 15°C | ||||||||||||||||||
| Motor Details | Power (kW/HP) | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 | 185/250 | 200/270 | 220/294 | 250/355 | 280/375 | 315/420 | 355/475 |
| Start Method | Y-Δ Starter / VSD Start | ||||||||||||||||||
| Voltage (V/Hz) | 380V 3PH 50HZ (380V-3PH-60HZ / 460V-3PH-60HZ / 220V-3PH-60HZ / 400V-3PH-50HZ / 6000V-3PH-50HZ / other voltages can be customized) | ||||||||||||||||||
| Drive Method | Coupling transmission | ||||||||||||||||||
| Oil Content (PPM) | ≤ 3 | - | |||||||||||||||||
| Connector Size | 1" | 1" | 1" | 1 1/4" | 2" | 2" | 2" | DN65 | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | |
| Dimensions | Length (mm) | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 | 2200 | 2700 | 2700 | 2800 | 2800 | 3200 | 3200 | 3200 | 3550 | 3550 | 3750 | 3750 |
| Width (mm) | 900 | 900 | 1100 | 1100 | 1260 | 1260 | 1260 | 1600 | 1600 | 1700 | 1800 | 2200 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | |
| Height (mm) | 1150 | 1150 | 1350 | 1350 | 1600 | 1600 | 1600 | 1950 | 1950 | 1900 | 1900 | 2300 | 2300 | 2300 | 2350 | 2350 | 2350 | 2350 | |
| Weight - A type (kg) | 680 | 730 | 980 | 1080 | 1628 | 1700 | 2256 | 2280 | 3300 | 3750 | 3770 | 3990 | 4890 | 5500 | 6000 | 6500 | 7000 | 7500 | |
| Weight - W type (kg) | 665 | 700 | 950 | 1000 | 1590 | 1650 | 2200 | 2230 | 3200 | 3300 | 3600 | 3800 | 4700 | 5300 | 5850 | 6340 | 6850 | 6300 | |
The system supports working pressures of 7 bar, 8 bar, 10 bar, and 13 bar, allowing you to configure the output based on your specific industrial needs.
Yes. While the standard option is 380V 3PH 50HZ, configurations for other voltages—such as 380V/460V/220V/6000V at both 50Hz and 60Hz—can be fully customized to meet your requirements.
The core components include the Motor, Air End, Controller, Cooling Fan, Air Filter, Oil Filter, and Separator, ensuring reliable operation and efficient lubrication.
Every unit comes with a 1-year warranty. We also provide both a Machinery Test Report and a Video Outgoing-Inspection before dispatch to guarantee 100% functionality.
These units are widely used across Manufacturing Plants, Construction works, Food & Beverage Factories, Energy & Mining sectors, Hotels, Farms, and Machinery Repair Shops, among others.
The compressor models utilize a Y-Δ (Star-Delta) Starter or a Variable Speed Drive (VSD) start method, depending on the specific model select configuration (ETS vs. ETSV).